If it's in the News, it's in our Polls. Public opinion polling since 2003.

Surprise! Cable Viewers Watch the Hosts They Trust - Demographic Details

See article

See toplines

 
Survey of 1,000 U.S. Likely Voters
Conducted February 16 and 19, 2017 by Rasmussen Reports
  Total Gender Age Race Party Ideology Income Education Employment Trump Approval Which cable news network do you generally watch? Which of these on-air cable news personalities do you trust the most?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Fox News CNN MSNBC Something else You do not watch cable news networks Not sure Erin Burnett of CNN Tucker Carlson of Fox News Anderson Cooper of CNN Sean Hannity of Fox News Don Lemon of CNN Rachel Maddow of MSNBC Chris Matthews of MSNBC Bill O'Reilly of Fox News Someone else Not sure
Which cable news network do you generally watch? Fox News 36% 36% 37% 30% 36% 49% 39% 35% 24% 62% 20% 28% 64% 21% 12% 25% 36% 33% 38% 37% 26% 43% 43% 32% 53% 31% 30% 31% 27% 43% 31% 39% 45% 67% 44% 21% 11% 3% 100% 0% 0% 0% 0% 0% 6% 82% 14% 60% 13% 53% 39% 80% 13% 15%
CNN 24% 26% 21% 31% 20% 17% 26% 11% 21% 17% 37% 15% 14% 27% 34% 22% 18% 16% 27% 26% 37% 22% 22% 18% 15% 30% 26% 0% 31% 29% 26% 17% 16% 13% 23% 21% 34% 37% 0% 100% 0% 0% 0% 0% 73% 9% 63% 9% 39% 11% 17% 12% 10% 2%
MSNBC 14% 12% 16% 9% 16% 17% 12% 26% 12% 5% 23% 13% 5% 19% 22% 3% 17% 17% 12% 14% 11% 10% 19% 13% 10% 16% 14% 7% 13% 11% 12% 21% 14% 4% 7% 18% 24% 0% 0% 0% 100% 0% 0% 0% 12% 1% 16% 16% 36% 31% 36% 3% 19% 2%
Something else 12% 12% 12% 12% 12% 13% 11% 14% 18% 9% 11% 17% 9% 18% 11% 10% 17% 12% 12% 10% 13% 13% 3% 12% 12% 9% 18% 62% 13% 8% 14% 14% 8% 10% 11% 20% 12% 0% 0% 0% 0% 100% 0% 0% 9% 7% 7% 16% 12% 5% 8% 5% 58% 7%
You do not watch cable news networks 14% 14% 13% 17% 15% 3% 11% 14% 25% 6% 9% 27% 8% 14% 20% 41% 13% 21% 11% 13% 13% 12% 12% 24% 9% 14% 11% 0% 16% 8% 17% 8% 17% 5% 13% 20% 19% 49% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 72%
Not sure 0% 0% 1% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 1% 0% 0% 0% 1% 0% 0% 1% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 1% 0% 0% 2% 0% 0% 12% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 2%
Answered by 851 Cable News Viewers Total Gender Age Race Party Ideology Income Education Employment Trump Approval Which cable news network do you generally watch? Which of these on-air cable news personalities do you trust the most?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Fox News CNN MSNBC Something else You do not watch cable news networks Not sure Erin Burnett of CNN Tucker Carlson of Fox News Anderson Cooper of CNN Sean Hannity of Fox News Don Lemon of CNN Rachel Maddow of MSNBC Chris Matthews of MSNBC Bill O'Reilly of Fox News Someone else Not sure
Which of these on-air cable news personalities do you trust the most? Erin Burnett of CNN 7% 8% 6% 7% 7% 8% 9% 2% 4% 6% 9% 6% 5% 9% 9% 7% 4% 6% 9% 7% 7% 9% 5% 10% 5% 7% 8% 0% 11% 4% 7% 7% 8% 4% 6% 8% 10% 3% 1% 22% 6% 5% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Tucker Carlson of Fox News 11% 9% 12% 8% 11% 14% 12% 5% 9% 16% 5% 11% 20% 3% 5% 22% 12% 9% 13% 7% 17% 7% 23% 10% 10% 10% 12% 6% 12% 18% 6% 13% 11% 23% 14% 2% 1% 0% 24% 4% 1% 6% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0%
Anderson Cooper of CNN 17% 16% 17% 23% 13% 11% 16% 21% 17% 13% 28% 6% 14% 14% 23% 18% 10% 8% 19% 25% 21% 14% 7% 5% 12% 24% 18% 5% 14% 20% 21% 10% 13% 7% 16% 20% 24% 29% 7% 44% 19% 10% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0%
Sean Hannity of Fox News 11% 12% 11% 9% 12% 14% 12% 15% 6% 16% 7% 10% 16% 6% 10% 0% 11% 12% 9% 14% 13% 11% 3% 13% 13% 9% 12% 4% 6% 16% 10% 11% 14% 13% 7% 17% 10% 0% 18% 4% 13% 14% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0%
Don Lemon of CNN 5% 7% 4% 7% 5% 4% 5% 12% 1% 3% 7% 5% 3% 7% 8% 0% 9% 0% 7% 6% 5% 3% 1% 4% 4% 7% 6% 0% 7% 6% 4% 5% 7% 3% 6% 3% 8% 0% 2% 9% 14% 5% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0%
Rachel Maddow of MSNBC 9% 9% 10% 3% 10% 22% 10% 5% 9% 12% 10% 6% 10% 8% 10% 0% 13% 12% 8% 5% 7% 16% 30% 9% 10% 7% 11% 4% 7% 8% 7% 17% 8% 12% 6% 3% 10% 3% 14% 4% 21% 4% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0%
Chris Matthews of MSNBC 4% 3% 5% 4% 4% 4% 5% 4% 2% 6% 4% 3% 4% 5% 4% 0% 6% 8% 3% 2% 2% 4% 5% 6% 4% 4% 4% 0% 6% 6% 3% 5% 5% 6% 5% 2% 3% 5% 5% 3% 11% 3% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0%
Bill O'Reilly of Fox News 8% 10% 6% 6% 10% 9% 10% 0% 6% 14% 5% 7% 13% 8% 2% 0% 7% 8% 11% 7% 9% 3% 11% 9% 16% 5% 6% 3% 7% 9% 8% 10% 7% 16% 11% 3% 2% 0% 18% 4% 1% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0%
Someone else 8% 9% 8% 10% 7% 8% 6% 11% 15% 3% 8% 14% 4% 16% 8% 3% 13% 9% 7% 7% 5% 7% 1% 5% 6% 10% 9% 65% 7% 5% 11% 9% 4% 8% 7% 15% 7% 0% 3% 4% 11% 40% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0%
Not sure 19% 16% 22% 23% 20% 7% 15% 24% 30% 11% 16% 31% 12% 25% 22% 51% 16% 28% 15% 19% 13% 25% 12% 28% 21% 17% 15% 13% 23% 10% 24% 12% 23% 9% 21% 26% 25% 61% 8% 2% 3% 10% 100% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100%
Survey Demographics
  Total
LV's
Gender Male 49%
Female 51%
  Total
LV's
Age 18-39 36%
40-64 48%
65+ 16%
  Total
LV's
Race White 71%
Black 12%
Other 17%
  Total
LV's
Party Republican 33%
Democrat 37%
Other 30%